2003: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==January== | ==January== | ||
*5th: [http://bakabt.me/127159-mouse-dual-audio-a-t.html Mouse] (added March 2005 [http://bakabt.me/10528-mouse.html or 2004]) | |||
*9th: [http://bakabt.me/10703-mahou-tsukai-ni-taisetsu-na-koto-somedays-dreamers-ax.html Someday's Dreamers] (added April 2004) | *9th: [http://bakabt.me/10703-mahou-tsukai-ni-taisetsu-na-koto-somedays-dreamers-ax.html Someday's Dreamers] (added April 2004) | ||
==April== | ==April== | ||
*1st: [http://bakabt.me/11276-airmaster-complete-aone-and-hqa-n.html AirMaster] (added June 2004) | *1st: [http://bakabt.me/11276-airmaster-complete-aone-and-hqa-n.html AirMaster] (added June 2004) | ||
==May== | |||
*8th: {{baka|11990-saint-beast.html|Saint Beast|January 2005}} | |||
==June== | ==June== |
Latest revision as of 05:42, 12 May 2012
January
- 5th: Mouse (added March 2005 or 2004)
- 9th: Someday's Dreamers (added April 2004)
April
- 1st: AirMaster (added June 2004)
May
- 8th: Saint Beast (added January 2005)
June
- 21st: Cinderella Boy (added November 2004)
July
- 5th Rumic Theater (added June 2004)
October
- 4th Mermaid's Forest (included in #July's Rumic Theater batch)