DO NOT UPLOAD: Difference between revisions
Theworm4002 (talk | contribs) |
|||
(229 intermediate revisions by 27 users not shown) | |||
Line 14: | Line 14: | ||
|} | |} | ||
__NOTOC__ | |||
<p style="font-size: 20pt;">Please note that the following lists of anime/manga is '''far from complete'''.</p> | <p style="font-size: 20pt;">Please note that the following lists of anime/manga is '''far from complete'''.</p> | ||
The list does not update automatically; it gets updated whenever someone updates it, and that does not happen on a frequent basis. If you feel this is an issue and that all licensing information should be accessible from this page, you are welcome to commit your time and help update it; just register an account, from the top-right link on the page. | The list does not update automatically; it gets updated whenever someone updates it, and that does not happen on a frequent basis. If you feel this is an issue and that all licensing information should be accessible from this page, you are welcome to commit your time and help update it; just register an account, from the top-right link on the page. | ||
{| id="toc" class="toc" summary="Contents" style="text-align:center; {{{style|}}}" align="center" | |||
! {{MediaWiki:Toc}} | |||
|- | |||
| align="center" | | |||
[[#Cartoon Network|Cartoon Network]] •  [[#Funimation|Funimation]] ([[#OSTs Licensed|OSTs]]) •  [[#NIS America|NIS America]] •  [[#Digital Manga Inc.|Digital Manga Inc.]] •  [[#FAKKU Books|FAKKU Books]] •  [[#Aniplex|Aniplex]] •  [[#Fuji Television Network, Inc.|Fuji Television Network, Inc.]] | |||
|} | |||
=Torrent Content Upload Guidelines= | =Torrent Content Upload Guidelines= | ||
Line 22: | Line 30: | ||
The following content is '''not allowed''' to be uploaded (offers will be rejected): | The following content is '''not allowed''' to be uploaded (offers will be rejected): | ||
* Loli/shota material* | * Loli/shota material* | ||
* Anything on the [[DO NOT UPLOAD]] | * Anything on the 4 [[DO NOT UPLOAD]] lists below. | ||
* Video files without subtitles | * Video files without subtitles | ||
** May only be added if subtitles are not needed (no dialog) or if permission to upload it is given (ask in the [http://forums. | ** May only be added if subtitles are not needed (no dialog) or if permission to upload it is given (ask in the [http://forums.bakabt.me/index.php?board=4.0 Uploaders' Forum] first) | ||
* Releases without Japanese audio, unless: | * Releases without Japanese audio, unless: | ||
** The original language is not Japanese (e.g. Afro Samurai) | ** The original language is not Japanese (e.g. Afro Samurai) | ||
** There is no other version available (i.e. for very rare titles) | ** There is no other version available (i.e. for very rare titles) | ||
* Incomplete series | * Incomplete series | ||
** Complete seasons/story arcs may be allowed if the show/manga in question is very long (clarify in the [http://forums. | ** Complete seasons/story arcs may be allowed if the show/manga in question is very long (clarify in the [http://forums.bakabt.me/index.php?board=4.0 Uploaders' Forum] first) | ||
* Fan-made material '''including doujinshi''' (artbooks and manga MUST be official). | ** We will consider allowing incomplete manga up to the end of the latest story arc if the manga is at least 10 volumes long OR 5 years old. | ||
* Fan-made material '''including doujinshi''' (artbooks and manga MUST be official). For more info and exceptions see [http://wiki.bakabt.me/index.php/Guide_to_Uploading_Manga here]. | |||
* Software, or any content that has to be installed. | * Software, or any content that has to be installed. | ||
* ISOs (including DVD-rips of anime). | * Content ripped from games (cinematic cut scenes, CG images, etc.) | ||
* Archive files (zip, rar, 7z, gz, bz2, etc) are allowed only for manga | * ISOs or any Disc Image Format (including direct DVD/BD/HDDVD-rips, direct remuxes and .ts/.m2ts files of anime). | ||
* Archive files (zip, rar, 7z, gz, bz2, etc) are allowed only for manga. | |||
** Manga torrents should be offered '''as released by the scanlation group'''. | ** Manga torrents should be offered '''as released by the scanlation group'''. | ||
** See also: [[How to make an offer#What should I put in my torrents?|What should I put in my torrents?]] | ** See also: [[How to make an offer#What should I put in my torrents?|What should I put in my torrents?]] | ||
* Upscaled releases are ''strongly discouraged'', unless it is the best version available. | * Upscaled releases are ''strongly discouraged'', unless it is the best version available. | ||
* Live Action music videos of songs that stand alone from an anime. | |||
**Promotional videos (PV) for artists' singles that happen to be used for an anime's opening/ending are not allowed. | |||
**If the songs were made specifcally for the anime, such as character songs, then a concert of the voice actors singing them would be acceptable. | |||
<nowiki>* If the majority of the work is allowed by our rules, exceptions may apply. Staff will make the final decision on that.</nowiki> | |||
See [[Format Preferences]] for details on how we want our content packaged. | See [[Format Preferences]] for details on how we want our content packaged. | ||
See [[FAQ#Why is some content on the blacklist?|Why is some content on the blacklist?]] if you are unfamiliar with the blacklist system. | |||
=Material not allowed on BakaBT= | =Material not allowed on BakaBT= | ||
==Cartoon Network== | |||
:including Adult Swim | |||
*FLCL Progressive (July 2019) | |||
== | ==Funimation== | ||
:Site: http://www.funimation.com/ | :Site: http://www.funimation.com/ | ||
:ANN Listing: http://www.animenewsnetwork.com/encyclopedia/company.php?id=6515 | :ANN Listing: http://www.animenewsnetwork.com/encyclopedia/company.php?id=6515 | ||
:Funimation Licensing Page: http://www.funimation.com/ | :Funimation Licensing Page: <s>http://www.funimation.com/copyright</s> [http://web.archive.org/web/20130622042006/http://www.funimation.com/copyright 22 June 2013 archive] | ||
:Non-US mirror of Licensing Page: http://changedmy.name/funimation-license-mirror/ | :Non-US mirror of Licensing Page: http://changedmy.name/funimation-license-mirror/ | ||
In addition to fully licensed for home video titles, we do not allow the uploading of rips taken from their streaming service. Fansubs of online streaming only titles are still allowed. | |||
== | ===Anime Licensed=== | ||
{| id="toc" class="toc" summary="Contents" align="center" | |||
! {{MediaWiki:Toc}}: | |||
| | |||
|| [[#0–9|0–9]] [[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] <!--[[#Q|Q]]--> [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] <!--[[#Z|Z]]--> | |||
|} | |||
== | {|class="wikitable sortable" border="1" cellspacing="0" style="font-size: 120%;" style="width:100%" | ||
|- | |||
!width="30%"|English Title | |||
!width="30%"|Romaji Title | |||
!width="8%"|Release | |||
!width="8%"|Status | |||
== | |- | ||
| 009-1<span id="0–9"></span> | |||
| | |||
| TV | |||
| Inactive (Expired) | |||
|- | |||
| 009 Re:Cyborg | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| .hack//G.U. Trilogy | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| .hack//Legend of the Twilight | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| .hack//Quantum | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| .hack//Roots | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| .hack//SIGN | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| A Certain Magical Index<span id="A"></span> | |||
| Toaru Majutsu no Index | |||
| TV | |||
| Active | |||
|- | |||
| A Certain Magical Index II | |||
| Toaru Majutsu no Index II | |||
| TV | |||
| Active | |||
|- | |||
| A Certain Magical Index : The Miracle of Endymion | |||
| Toaru Majutsu no Index: Endymion no Kiseki | |||
| TV | |||
| Active | |||
|- | |||
| A Certain Scientific Railgun | |||
| Toaru Kagaku no Railgun | |||
| TV | |||
| Active | |||
|- | |||
| A Certain Scientific Railgun S | |||
| Toaru Kagaku no Railgun S | |||
| TV | |||
| Active | |||
|- | |||
| Aesthetica of a Rogue Hero | |||
| Hagure Yuusha no Aesthetica | |||
| TV | |||
| Active | |||
|- | |||
| Afro Samurai | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Afro Samurai - Resurrection | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Ah My Goddess: Everyone has Wings (S2) | |||
| Aa! Megami Sama: Sorezore no Tsubasa | |||
| TV | |||
| Active | |||
|- | |||
| Ai Yori Aoshi | |||
| Ai Yori Aoshi | |||
| TV | |||
| Active | |||
|- | |||
| Air the Movie | |||
| Gekijouban Air | |||
| Movie | |||
| Inactive (expired) | |||
|- | |||
| Air | |||
| | |||
| TV | |||
| Inactive (expired) | |||
|- | |||
| Air Gear | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Akira | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Angel Links | |||
| Seihou Tenshi Angel Links | |||
| TV | |||
| Active | |||
|- | |||
| Appleseed XIII | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Aquarion | |||
| Sousei no Aquarion | |||
| TV | |||
| Active | |||
|- | |||
| Aquarion Evol | |||
| Aquarion EVOL | |||
| TV | |||
| Active | |||
|- | |||
| Aria the Scarlet Ammo | |||
| Hidan no Aria | |||
| TV | |||
| Active | |||
|- | |||
| Armitage III | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| Attack on Titan | |||
| Shingeki no Kyojin | |||
| TV | |||
| Active | |||
|- | |||
| B Gata H Kei<span id="B"></span> | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Baccano! | |||
| | |||
| TV | |||
| Inactive (expired) | |||
|- | |||
| Baka and Test - Summon the Beasts | |||
| Baka to Test to Shoukanjuu | |||
| TV | |||
| Active | |||
|- | |||
| Baka to Test to Shōkanjū: Matsuri | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| Baka and Test - Summon the Beasts 2 | |||
| Baka to Test to Shoukanjuu Ni! | |||
| TV | |||
| Active | |||
|- | |||
| Baki the Grappler | |||
| Grappler Baki | |||
| TV | |||
| Inactive (Expired) | |||
|- | |||
| BALDR FORCE EXE Resolution | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| Bamboo Blade | |||
| Bamboo Blade | |||
| TV | |||
| Active | |||
|- | |||
| Banner of the Stars | |||
| Seikai no Senki | |||
| TV | |||
| Active | |||
|- | |||
| Banner of the Stars II | |||
| Seikai no Senki II | |||
| TV | |||
| Active | |||
|- | |||
| Barakamon | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Basilisk | |||
| Basilisk: Kouga Ninpou Chou | |||
| TV | |||
| Active | |||
|- | |||
| Bayonetta: Bloody Fate | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Beck - Mongolian Chop Squad | |||
| BECK | |||
| TV | |||
| Active | |||
|- | |||
| Ben-To | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Big Windup! | |||
| Ookiku Furikabutte | |||
| TV | |||
| Active | |||
|- | |||
| Binbōgami ga! | |||
| Binbougami ga! | |||
| TV | |||
| Active | |||
|- | |||
| Birdy the Mighty DECODE | |||
| Tetsuwan Birdy DECODE | |||
| TV | |||
| [https://www.funimation.com/blog/2016/09/02/birdy-the-mighty-decode-expires-in-october/ Expired] / [http://www.animenewsnetwork.com/encyclopedia/anime.php?id=9287 ANN] | |||
|- | |||
| Birdy the Mighty Decode:02 | |||
| Tetsuwan Birdy Decode:02 | |||
| TV | |||
| [https://www.funimation.com/blog/2016/09/02/birdy-the-mighty-decode-expires-in-october/ Expired] / [http://www.animenewsnetwork.com/encyclopedia/anime.php?id=10207 ANN] | |||
|- | |||
| Birdy the Mighty Decode: The Cipher | |||
| Tetsuwan Birdy Decode: The Cipher | |||
| OVA | |||
| [https://www.funimation.com/blog/2016/09/02/birdy-the-mighty-decode-expires-in-october/ Expired] / [http://www.animenewsnetwork.com/encyclopedia/anime.php?id=13266 ANN] | |||
|- | |||
| Black Blood Brothers | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Black Butler | |||
| Kuroshitsuji | |||
| TV | |||
| Inactive (expired) | |||
|- | |||
| Black Butler: His Butler, Performer | |||
| Kuroshitsuji: Sono Shitsuji, Kougyou | |||
| OVA | |||
| Active | |||
|- | |||
| Black Butler 2 | |||
| Kuroshitsuji 2 | |||
| TV | |||
| Active | |||
|- | |||
| Black Butler: Book of Circus | |||
| Kuroshitsuji: Book of Circus | |||
| TV | |||
| Active | |||
|- | |||
| Black Butler: Book of Murder | |||
| Kuroshitsuji: Book of Murder | |||
| OVA | |||
| Active | |||
|- | |||
| Black Cat | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Black Lagoon | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Black Lagoon: The Second Barrage | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Black Lagoon: Roberta's Blood Trail | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| Blade Of The Phantom Master | |||
| Shin Angyo Onshi | |||
| Movie | |||
| Inactive (expired) | |||
|- | |||
| Blassreiter | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Blue Gender | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Blue Gender: The Warrior | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Blood-C | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Blood-C: The Last Dark | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Bubblegum Crisis: 2040 | |||
| Bubblegum Crisis 2040 | |||
| TV | |||
| Active | |||
|- | |||
| Buddy Complex | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Burst Angel | |||
| Bakuretsu Tenshi | |||
| TV | |||
| Active | |||
|- | |||
| Burst Angel - Infinity | |||
| Bakuretsu Tenshi - Infinity | |||
| OVA | |||
| Active | |||
|- | |||
| C – Control – The Money and Soul of Possibility<span id="C"></span> | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Case Closed | |||
| Meitantei Conan | |||
| TV | |||
| Active | |||
|- | |||
| Case Closed The Movie: The Time Bombed Skyscraper | |||
| Meitantei Conan: Tokei Jikake no Matenrou | |||
| Movie | |||
| Inactive (Expired) | |||
|- | |||
| Case Closed: Captured in Her Eyes | |||
| Meitantei Conan: Hitomi no Naka no Ansatsusha | |||
| Movie | |||
| Active | |||
|- | |||
| Case Closed: Countdown to Heaven | |||
| Meitantei Conan: Tengoku no Countdown | |||
| Movie | |||
| Active | |||
|- | |||
| Case Closed: The Fourteenth Target | |||
| Meitantei Conan: 14 banme no target | |||
| Movie | |||
| Inactive (Expired) | |||
|- | |||
| Case Closed: The Last Magician of the Century | |||
| Meitantei Conan: Seiki matsu no majutsushi | |||
| Movie | |||
| Active | |||
|- | |||
| Case Closed: The Phantom of Baker Street | |||
| Meitantei Conan: Baker Street no Bōrei | |||
| Movie | |||
| Active | |||
|- | |||
| Casshern Sins | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Cat Planet Cuties | |||
| Asobi ni Ikuyo! | |||
| TV | |||
| Active | |||
|- | |||
| Cat Planet Cuties: Come Drop By | |||
| Asobi ni Ikuyo! Asobi ni Oide | |||
| OVA | |||
| Active | |||
|- | |||
| Chaos;HEAd | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Chobits | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Chrome Shelled Regios | |||
| Koukaku no Regios | |||
| TV | |||
| Active | |||
|- | |||
| Chrono Crusade | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Claymore | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Code:Breaker | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Code Geass: Lelouch of the Rebellion | |||
| Code Geass: Hangyaku no Lelouch | |||
| TV | |||
| Active | |||
|- | |||
| Code Geass: Lelouch of the Rebellion R2 | |||
| Code Geass: Hangyaku no Lelouch R2 | |||
| TV | |||
| Active | |||
|- | |||
| Comic Party Revolution (2005) | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Coyote Ragtime Show | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Crayon Shin-Chan | |||
| Shin Chan | |||
| TV | |||
| Active | |||
|- | |||
| Crest of the Stars | |||
| Seikai no Monshou | |||
| TV | |||
| Active | |||
|- | |||
| Corpse Princess: Aka | |||
| Shikabane Hime: Aka | |||
| TV | |||
| Active | |||
|- | |||
| Corpse Princess: Kuro | |||
| Shikabane Hime: Kuro | |||
| TV | |||
| Active | |||
|- | |||
| D. Gray Man<span id="D"></span> | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dagashi Kashi | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dagashi Kashi 2 | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Daimidaler: Prince vs. Penguin Empire | |||
| Kenzen Robo Daimidaler | |||
| TV | |||
| Active | |||
|- | |||
| Dance in the Vampire Bund | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Danganronpa: The Animation | |||
| Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei - The Animation | |||
| TV | |||
| Active | |||
|- | |||
| Darker Than Black | |||
| Kuro no Keiyakusha | |||
| TV | |||
| Inactive (Expired) | |||
|- | |||
| Darker than Black - Kuro no Keiyakusha: Gaiden | |||
| | |||
| OVA | |||
| Inactive (Expired) | |||
|- | |||
| Darker than Black: Gemini of the Meteor | |||
| Darker Than Black: Ryūsei no Gemini | |||
| TV | |||
| Inactive (Expired) | |||
|- | |||
| Date A Live | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dead Girls: Red Garden | |||
| | |||
| OVA | |||
| Active | |||
|- | |||
| Deadman Wonderland | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Desert Punk | |||
| Sunabouzu | |||
| TV | |||
| Active | |||
|- | |||
| Devil May Cry | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Disgaea | |||
| Makai Senki Disgaea | |||
| TV | |||
| Active | |||
|- | |||
| Dragon Age: Dawn of the Seeker | |||
| Dragon Age: Blood Mage no Seisen | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dragon Ball GT | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dragon Ball GT: A Hero's Legacy | |||
| Dragon Ball GT: Goku Gaiden! Yûki no Akashi wa Sûshinchû | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Movie 1: Curse of the Blood Rubies | |||
| Dragon Ball: Shen long no densetsu | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Movie 2: Sleeping Princess in Devil's Castle | |||
| Dragon Ball: Majinjou no Nemuri Hime | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Movie 3: Mystical Adventure | |||
| Dragon Ball: Makafushigi Daibouken | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Movie 4: The Path to Power | |||
| Dragon Ball: Saikyou e no Michi | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dragon Ball Z Kai | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 1: The Deadzone | |||
| Dragon Ball Z: Ora no Gohan wo Kaese!! | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 2: The World's Strongest | |||
| Dragon Ball Z: Konoyo de Ichibaniyatsu | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 3: The Tree of Might | |||
| Dragon Ball Z: Chikyuu Marugoto Chou Kessen | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 4: Lord Slug | |||
| Dragon Ball Z: Chou Seiyajin de Son Goku | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 5: Cooler's Revenge | |||
| Dragon Ball Z: Tobikkiri no Saikyou tai Saikyou | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 6: Return of Cooler | |||
| Dragon Ball Z: Geketou!! Hyaku Oku Power no Senshitachi | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 7: Super Android 13 | |||
| Dragon Ball Z: Kyokugen Battle! San Daichou Seiyajin | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 8: The Legendary Super Saiyan | |||
| Dragon Ball Z: Moetsukiro!! Nessen - Hagesen - Chou Gekisen | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 9: Bojack Unbound | |||
| Dragon Ball Z: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 10: Broly - Second Coming | |||
| Dragon Ball Z: Kiken Nafutari! Chou Senshi wa Nemuretai | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 11: Bio-Broly | |||
| Dragon Ball Z: Chou Senshi Gekiha!! Katsuno wa Ore da | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 12: Fusion Reborn | |||
| Dragon Ball Z: Fukkatsu no Fusion!! Goku to Vegita | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 13: Wrath of the Dragon | |||
| Dragon Ball Z: Ryuu Kobushi Bakuhatsu!! Goku ga Yaraneba Takaga Yaru | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Movie 14: Battle of Gods | |||
| Dragon Ball Z Movie 14: Kami to Kami | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Special 1: Bardock, The Father of Goku | |||
| Dragon Ball Z: Tatta Hitori no Seishou Kessen Furiza ni Chounda Z Senshi Songokuu Otosan | |||
| Movie | |||
| Active | |||
|- | |||
| Dragon Ball Z Special 2: The History of Trunks | |||
| Dragon Ball Z: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | |||
| Movie | |||
| Active | |||
|- | |||
| Dragonaut - The Resonance | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Eden of the East<span id="E"></span> | |||
| Higashi no Eden | |||
| TV | |||
| Active | |||
|- | |||
| Eden of The East the Movie I: The King of Eden | |||
| Higashi no Eden: Gekijouban I: The King of Eden | |||
| Movie | |||
| Active | |||
|- | |||
| Eden of The East the Movie II: Paradise Lost | |||
| Higashi no Eden: Gekijouban II: Paradise Lost | |||
| Movie | |||
| Active | |||
|- | |||
| El Cazador De Bruja | |||
| El Cazador de la Bruja | |||
| TV | |||
| Active | |||
|- | |||
| Escaflowne | |||
| Vision of Escaflowne | |||
| TV | |||
| Active | |||
|- | |||
| Escaflowne: The Movie | |||
| | |||
| Movie | |||
| Active | |||
|- | |||
| Eureka Seven | |||
| Eureka Seven | |||
| TV | |||
| Active | |||
|- | |||
| Eureka Seven Ao | |||
| Eureka Seven Astral Ocean | |||
| TV | |||
| Active | |||
|- | |||
| Evangelion: 1.0 You Are (Not) Alone | |||
| Evangelion Shin Gekijouban: Jo | |||
| Movie | |||
| Active | |||
|- | |||
| Evangelion: 2.0 You Can (Not) Advance | |||
| Evangelion Shin Gekijouban: Ha | |||
| Movie | |||
| Active | |||
|- | |||
| Evangelion: 3.0 You Can (Not) Redo | |||
| Evangelion Shin Gekijōban: Kyū | |||
| Movie | |||
| Active | |||
|- | |||
| Excel Saga | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Fafner<span id="F"></span> | |||
| Soukyuu no Fafner: Dead Aggressor | |||
| TV | |||
| Active | |||
|- | |||
| Fafner: Dead Agressor: Heaven and Earth | |||
| Soukyuu no Fafner: Dead Aggressor - Heaven and Earth | |||
| Movie | |||
| Active | |||
|- | |||
| Fairy Tail Season 1-4 (Episodes 01-175) | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Fairy Tail Movie 1: Priestess of the Phoenix | |||
| Gekijouban Fairy Tail: Houou no Miko | |||
| Movie | |||
| Active | |||
|- | |||
| Fooly Cooly | |||
| FLCL, Furi Kuri | |||
| OVA | |||
| Active | |||
|- | |||
| Fractale | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Free:Eternal Summer | |||
| Free Season 2 | |||
| TV | |||
| Active | |||
|- | |||
| Freezing | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Fruits Basket | |||
| | |||
| TV | |||
| Active | |||
|- | |||
| Fullmetal Alchemist | |||
| Hagane no Renkinjutsushi | |||
| TV | |||
| Inactive (expired) | |||
|- | |||
| Fullmetal Alchemist: Brotherhood | |||
| | |||
| TV | |||
| Inactive (expired) | |||
|- | |- | ||
| Fullmetal Alchemist: Brotherhood | |||
| | |||
| OVA | |||
| Inactive (expired) | |||
|- | |- | ||
| | | Fullmetal Alchemist: Premium Collection | ||
| Hagane no Renkinjutsushi PREMIUM COLLECTION | |||
| OVA | |||
| Inactive (expired) | |||
|- | |- | ||
| | | Fullmetal Alchemist The Movie: Conqueror of Shamballa | ||
| Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | |||
| Movie | |||
| Inactive (expired) | |||
|- | |- | ||
| | | Fullmetal Alchemist: The Sacred Star of Milos | ||
| Hagane no Renkinjutsushi: Milos no Sei-Naru Hoshi | |||
| Movie | |||
| Inactive (expired) | |||
|- | |- | ||
| | | Full Metal Panic! | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Full Metal Panic? Fumoffu | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Full Metal Panic! The Second Raid | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Full Metal Panic! The Second Raid | ||
| | |||
| OVA | |||
| Active | |||
|- | |- | ||
| | | Ga-Ra-Ku-Ta: Mr. Stain on Junk Alley<span id="G"></span> | ||
| Garakuta-doori no Stain | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Ga-Rei: Zero | ||
| Ga-Rei -Zero- | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gad Guard | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gankutsuou -The Count of Monte Cristo- | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gantz | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Ghost Hunt | ||
| Akuryou ga Ippai | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Girls Bravo | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Glass Fleet | ||
| Garasu no Kantai | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Grappler Baki Maximum Tournament | ||
| | |||
| TV | |||
| Inactive | |||
|- | |- | ||
| | | Grimgar: Ashes and Illusions | ||
| Hai to Gensou no Grimgar | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Guilty Crown | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gunslinger Girl | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gunslinger Girl: Il Teatrino | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Gunslinger Girl: Il Teatrino | ||
| | |||
| OVA | |||
| Active | |||
|- | |- | ||
| | | GUNxSWORD | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Guyver: The Bioboosted Armor | ||
| Kyoushoku Soukou Guyver | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Haganai: I Don't Have Many Friends<span id="H"></span> | ||
| Boku wa Tomodachi ga Sukunai | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Haganai: I Don't Have Many Friends NEXT<span id="H"></span> | ||
| Boku wa Tomodachi ga Sukunai NEXT | |||
| TV | |||
| Active | |||
|- | |- | ||
| | | Haibane Renmei | ||
| | |||
| TV | |||
| Active | |||
|- | |- | ||
