Photoshop: Difference between revisions
Jump to navigation
Jump to search
(Adding to layers) |
(Added images to Layers) |
||
Line 16: | Line 16: | ||
==Layers== | ==Layers== | ||
[[Image:Layersexample.jpg|thumb|right|Example of how layers work. [http://bakabt.me/images/banners/zetsubou.jpg Final Image] ]] | |||
One powerful function of Photoshop is its ability to use layers. Layers are discrete sub-images within a project that overlap each other providing a greater degree of complexity, depth, and flexibility. | One powerful function of Photoshop is its ability to use layers. Layers are discrete sub-images within a project that overlap each other providing a greater degree of complexity, depth, and flexibility. | ||
===Using Layers=== | ===Using Layers=== | ||
[[Image:Layerspalette.jpg|thumb|left|Layers Palette in Photoshop]] | |||
This is the layers palette in Photoshop. With this box you can see and manage your layers. If you do not see it, hit F7 or go to Window > Layers. | |||
#'''Blending Mode:''' Controls how this layer interacts with the layers behind it. Default is Normal. | |||
#'''Blending Mode:''' Controls how this layer interacts with the layers behind it | #'''Layer Opacity:''' Controls the total opacity of the layer. | ||
#'''Opacity:''' Controls the total opacity of the layer. | #'''Lock Layer Parts:''' Clicking one the options toggles a lock for transparent pixels, image pixels, position, or all. Locked part of layers cannot be edited. | ||
#''' | |||
#'''Layer Visibility:''' Clicking a layer in this column toggles its visibility. When a layer is invisible, it is not seen on the canvas and cannot be edited. Useful when working on layers below it, or hiding a helper layer (as in this example). | #'''Layer Visibility:''' Clicking a layer in this column toggles its visibility. When a layer is invisible, it is not seen on the canvas and cannot be edited. Useful when working on layers below it, or hiding a helper layer (as in this example). | ||
#'''Active Layer:''' The blue highlight indicates that this is the layer being edited. Blending Mode, Opacity, Locks, and Fill (covered later) show and edit the active layer. Note: many commands need an active layer in order to be executed. | #'''Active Layer:''' The blue highlight indicates that this is the layer being edited. Blending Mode, Opacity, Locks, and Fill (covered later) show and edit the active layer. Note: many commands need an active layer in order to be executed. | ||
#'''Layer Group:''' Layers can be organized into separate groups to make browsing easier. | |||
#'''Layer Tools:''' Link Layers allow for you to simultaneously Move and Transform two or more linked layers, Layer Style (fx) will be covered later, Masks may be covered later, Adjustment Layers probably won't be covered later, New Folder allows you to add and new group, New Layer does exactly that, Delete Layer lives up to its name too. | #'''Layer Tools:''' Link Layers allow for you to simultaneously Move and Transform two or more linked layers, Layer Style (fx) will be covered later, Masks may be covered later, Adjustment Layers probably won't be covered later, New Folder allows you to add and new group, New Layer does exactly that, Delete Layer lives up to its name too. | ||
==Tools== | ==Tools== | ||
==Text== | ==Text== |
Revision as of 04:47, 24 November 2011
|
Photoshop is the leading digital image editing application. When it comes to working on descriptions or making banners, this is the ideal program to use. This article briefly goes over some of it's main functions.
Layers
Error creating thumbnail: File missing
One powerful function of Photoshop is its ability to use layers. Layers are discrete sub-images within a project that overlap each other providing a greater degree of complexity, depth, and flexibility.
Using Layers
Error creating thumbnail: File missing
This is the layers palette in Photoshop. With this box you can see and manage your layers. If you do not see it, hit F7 or go to Window > Layers.
- Blending Mode: Controls how this layer interacts with the layers behind it. Default is Normal.
- Layer Opacity: Controls the total opacity of the layer.
- Lock Layer Parts: Clicking one the options toggles a lock for transparent pixels, image pixels, position, or all. Locked part of layers cannot be edited.
- Layer Visibility: Clicking a layer in this column toggles its visibility. When a layer is invisible, it is not seen on the canvas and cannot be edited. Useful when working on layers below it, or hiding a helper layer (as in this example).
- Active Layer: The blue highlight indicates that this is the layer being edited. Blending Mode, Opacity, Locks, and Fill (covered later) show and edit the active layer. Note: many commands need an active layer in order to be executed.
- Layer Group: Layers can be organized into separate groups to make browsing easier.
- Layer Tools: Link Layers allow for you to simultaneously Move and Transform two or more linked layers, Layer Style (fx) will be covered later, Masks may be covered later, Adjustment Layers probably won't be covered later, New Folder allows you to add and new group, New Layer does exactly that, Delete Layer lives up to its name too.